Welcome to the March 2018 edition of the Lansing Real Estate Report! Sorry for the delay. Let’s blame it on spring break and the snow 🙂 Below you’ll find what happened last month in the school district of your choice.
Whether you’re looking to buy, sell, or know someone who may – I’m here to provide an #unreal experience. Contact me today!
| School District | Sold | Cash Sales | Listed |
|---|---|---|---|
| Okemos | 25 | 2 | 37 |
| Haslett | 13 | 4 | 24 |
| Mason | 23 | 5 | 26 |
| Holt | 39 | 4 | 47 |
| East Lansing | 32 | 5 | 45 |
| DeWitt | 19 | 3 | 24 |
| Grand Ledge | 31 | 5 | 53 |
| Williamston | 13 | 2 | 14 |
| Waverly | 21 | 2 | 35 |
| Lansing | 142 | 39 | 203 |


